Usage Statistics for chrio.org

Summary Period: January 2010
Generated 01-Feb-2010 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 11080
Total Files 8890
Total Pages 4722
Total Visits 2693
Total kB Files 455080
Total kB In 0
Total kB Out 0
Total Unique Sites 1155
Total Unique URLs 719
Total Unique Referrers 249
Total Unique User Agents 102
. Avg Max
Hits per Hour 14 224
Hits per Day 357 943
Files per Day 286 806
Pages per Day 152 379
Visits per Day 86 165
kB Files per Day 14680 35771
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8890
Code 206 - Partial Content 90
Code 301 - Moved Permanently 128
Code 302 - Found 147
Code 304 - Not Modified 1027
Code 400 - Bad Request 8
Code 404 - Not Found 762
Code 416 - Requested Range Not Satisfiable 26
Code 500 - Internal Server Error 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 336 3.03% 272 3.06% 110 2.33% 89 3.30% 101 8.74% 19094 4.20% 0 0.00% 0 0.00%
2 42 0.38% 34 0.38% 24 0.51% 20 0.74% 23 1.99% 1564 0.34% 0 0.00% 0 0.00%
3 233 2.10% 192 2.16% 73 1.55% 62 2.30% 75 6.49% 20294 4.46% 0 0.00% 0 0.00%
4 583 5.26% 507 5.70% 118 2.50% 97 3.60% 111 9.61% 22524 4.95% 0 0.00% 0 0.00%
5 638 5.76% 548 6.16% 121 2.56% 97 3.60% 110 9.52% 28408 6.24% 0 0.00% 0 0.00%
6 943 8.51% 806 9.07% 379 8.03% 99 3.68% 120 10.39% 33248 7.31% 0 0.00% 0 0.00%
7 556 5.02% 403 4.53% 245 5.19% 95 3.53% 112 9.70% 35771 7.86% 0 0.00% 0 0.00%
8 670 6.05% 483 5.43% 267 5.65% 110 4.08% 128 11.08% 32492 7.14% 0 0.00% 0 0.00%
9 51 0.46% 39 0.44% 24 0.51% 23 0.85% 34 2.94% 4316 0.95% 0 0.00% 0 0.00%
10 428 3.86% 352 3.96% 175 3.71% 62 2.30% 77 6.67% 15397 3.38% 0 0.00% 0 0.00%
11 543 4.90% 500 5.62% 307 6.50% 106 3.94% 115 9.96% 21273 4.67% 0 0.00% 0 0.00%
12 438 3.95% 356 4.00% 194 4.11% 106 3.94% 104 9.00% 13842 3.04% 0 0.00% 0 0.00%
13 540 4.87% 408 4.59% 288 6.10% 85 3.16% 85 7.36% 33450 7.35% 0 0.00% 0 0.00%
14 251 2.27% 186 2.09% 108 2.29% 86 3.19% 88 7.62% 15707 3.45% 0 0.00% 0 0.00%
15 615 5.55% 436 4.90% 266 5.63% 88 3.27% 100 8.66% 28131 6.18% 0 0.00% 0 0.00%
16 67 0.60% 55 0.62% 19 0.40% 15 0.56% 19 1.65% 3146 0.69% 0 0.00% 0 0.00%
17 198 1.79% 164 1.84% 86 1.82% 51 1.89% 59 5.11% 8232 1.81% 0 0.00% 0 0.00%
18 254 2.29% 206 2.32% 101 2.14% 63 2.34% 87 7.53% 7742 1.70% 0 0.00% 0 0.00%
19 389 3.51% 305 3.43% 164 3.47% 129 4.79% 159 13.77% 5588 1.23% 0 0.00% 0 0.00%
20 388 3.50% 314 3.53% 187 3.96% 122 4.53% 143 12.38% 13723 3.02% 0 0.00% 0 0.00%
21 295 2.66% 249 2.80% 174 3.68% 114 4.23% 129 11.17% 5267 1.16% 0 0.00% 0 0.00%
22 498 4.49% 314 3.53% 295 6.25% 146 5.42% 150 12.99% 16261 3.57% 0 0.00% 0 0.00%
23 53 0.48% 33 0.37% 27 0.57% 13 0.48% 23 1.99% 3119 0.69% 0 0.00% 0 0.00%
24 258 2.33% 222 2.50% 124 2.63% 117 4.34% 132 11.43% 12559 2.76% 0 0.00% 0 0.00%
25 299 2.70% 258 2.90% 133 2.82% 126 4.68% 140 12.12% 4274 0.94% 0 0.00% 0 0.00%
26 264 2.38% 218 2.45% 143 3.03% 135 5.01% 148 12.81% 7516 1.65% 0 0.00% 0 0.00%
27 258 2.33% 219 2.46% 177 3.75% 165 6.13% 173 14.98% 4408 0.97% 0 0.00% 0 0.00%
28 359 3.24% 304 3.42% 128 2.71% 115 4.27% 140 12.12% 16780 3.69% 0 0.00% 0 0.00%
29 314 2.83% 250 2.81% 102 2.16% 68 2.53% 78 6.75% 12487 2.74% 0 0.00% 0 0.00%
30 77 0.69% 61 0.69% 33 0.70% 23 0.85% 29 2.51% 1216 0.27% 0 0.00% 0 0.00%
31 242 2.18% 196 2.20% 130 2.75% 69 2.56% 66 5.71% 7250 1.59% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 319 2.88% 8 259 2.91% 3 105 2.22% 537 16660 3.66% 0 0 0.00% 0 0 0.00%
1 13 430 3.88% 10 330 3.71% 5 183 3.88% 492 15267 3.35% 0 0 0.00% 0 0 0.00%
2 8 272 2.45% 7 218 2.45% 3 118 2.50% 194 6007 1.32% 0 0 0.00% 0 0 0.00%
3 13 404 3.65% 9 306 3.44% 5 159 3.37% 804 24935 5.48% 0 0 0.00% 0 0 0.00%
4 10 328 2.96% 7 243 2.73% 4 126 2.67% 499 15461 3.40% 0 0 0.00% 0 0 0.00%
5 9 284 2.56% 7 234 2.63% 4 143 3.03% 375 11619 2.55% 0 0 0.00% 0 0 0.00%
6 8 257 2.32% 6 201 2.26% 4 131 2.77% 509 15791 3.47% 0 0 0.00% 0 0 0.00%
7 13 415 3.75% 10 313 3.52% 6 200 4.24% 739 22901 5.03% 0 0 0.00% 0 0 0.00%
8 12 390 3.52% 10 326 3.67% 4 137 2.90% 559 17331 3.81% 0 0 0.00% 0 0 0.00%
9 12 379 3.42% 10 315 3.54% 4 127 2.69% 621 19261 4.23% 0 0 0.00% 0 0 0.00%
10 17 553 4.99% 13 412 4.63% 6 189 4.00% 440 13649 3.00% 0 0 0.00% 0 0 0.00%
11 22 711 6.42% 18 564 6.34% 14 436 9.23% 723 22424 4.93% 0 0 0.00% 0 0 0.00%
12 14 447 4.03% 10 318 3.58% 3 114 2.41% 902 27956 6.14% 0 0 0.00% 0 0 0.00%
13 16 511 4.61% 13 417 4.69% 4 138 2.92% 871 27003 5.93% 0 0 0.00% 0 0 0.00%
14 19 601 5.42% 16 519 5.84% 9 307 6.50% 954 29570 6.50% 0 0 0.00% 0 0 0.00%
15 28 879 7.93% 26 806 9.07% 16 522 11.05% 857 26553 5.83% 0 0 0.00% 0 0 0.00%
16 15 494 4.46% 13 411 4.62% 6 208 4.40% 383 11873 2.61% 0 0 0.00% 0 0 0.00%
17 17 555 5.01% 13 425 4.78% 9 296 6.27% 511 15855 3.48% 0 0 0.00% 0 0 0.00%
18 12 400 3.61% 9 307 3.45% 4 143 3.03% 391 12136 2.67% 0 0 0.00% 0 0 0.00%
19 15 465 4.20% 12 391 4.40% 5 181 3.83% 532 16490 3.62% 0 0 0.00% 0 0 0.00%
20 14 455 4.11% 12 394 4.43% 5 172 3.64% 647 20042 4.40% 0 0 0.00% 0 0 0.00%
21 20 626 5.65% 14 443 4.98% 8 251 5.32% 573 17749 3.90% 0 0 0.00% 0 0 0.00%
22 15 469 4.23% 12 377 4.24% 5 181 3.83% 779 24160 5.31% 0 0 0.00% 0 0 0.00%
23 14 436 3.94% 11 361 4.06% 5 155 3.28% 787 24386 5.36% 0 0 0.00% 0 0 0.00%

Top 30 of 719 Total URLs
# Hits kB F kB In kB Out URL
1 1180 10.65% 66 0.01% 0 0.00% 0 0.00% /robots.txt
2 955 8.62% 701 0.15% 0 0.00% 0 0.00% /
3 365 3.29% 5297 1.16% 0 0.00% 0 0.00% /pictures/gallery/main.php
4 139 1.25% 370 0.08% 0 0.00% 0 0.00% /style/style.css
5 114 1.03% 697 0.15% 0 0.00% 0 0.00% /dan/
6 70 0.63% 563 0.12% 0 0.00% 0 0.00% /serial/
7 69 0.62% 16 0.00% 0 0.00% 0 0.00% /style/dan.css
8 60 0.54% 283 0.06% 0 0.00% 0 0.00% /pictures/Cousin_Debbie/tn/06_andrew_sleeping.jpg.html
9 57 0.51% 3323 0.73% 0 0.00% 0 0.00% /pictures/cannon_wedding/
10 55 0.50% 11 0.00% 0 0.00% 0 0.00% /style/home.css
11 50 0.45% 190 0.04% 0 0.00% 0 0.00% /pictures/jessicas_party/tn/jessica_gordon.JPG.html
12 48 0.43% 100 0.02% 0 0.00% 0 0.00% /pictures/
13 46 0.42% 732 0.16% 0 0.00% 0 0.00% /pictures/timberline/
14 43 0.39% 198 0.04% 0 0.00% 0 0.00% /pictures/cannon_wedding/tn/42_biltmore_house.jpg.html
15 43 0.39% 1436 0.32% 0 0.00% 0 0.00% /pictures/rugby_terrace/
16 41 0.37% 187 0.04% 0 0.00% 0 0.00% /pictures/timberline/tn/backdoor.jpg.html
17 40 0.36% 910 0.20% 0 0.00% 0 0.00% /pictures/Cousin_Debbie/
18 39 0.35% 664 0.15% 0 0.00% 0 0.00% /pictures/signing_day_2004/
19 33 0.30% 43531 9.57% 0 0.00% 0 0.00% /pdf/jenny_dissertation.pdf
20 33 0.30% 158 0.03% 0 0.00% 0 0.00% /pictures/jessicas_party/
21 32 0.29% 146 0.03% 0 0.00% 0 0.00% /dan/teaching_statement.html
22 32 0.29% 106 0.02% 0 0.00% 0 0.00% /jenny/
23 31 0.28% 67 0.01% 0 0.00% 0 0.00% /util/
24 30 0.27% 227 0.05% 0 0.00% 0 0.00% /pictures/Aunt_Deborah/
25 30 0.27% 56 0.01% 0 0.00% 0 0.00% /pictures/Cousin_Debbie/tn/20_newnan_square.jpg.html
26 30 0.27% 116 0.03% 0 0.00% 0 0.00% /pictures/jessicas_party/tn/jessica_cake.JPG.html
27 28 0.25% 109 0.02% 0 0.00% 0 0.00% /pictures/timberline/tn/tang_murray_dan.jpg.html
28 27 0.24% 261 0.06% 0 0.00% 0 0.00% /dan/research_statement.html
29 27 0.24% 119 0.03% 0 0.00% 0 0.00% /pictures/signing_day_2004/tn/04_johnson_family.jpg.html
30 25 0.23% 107 0.02% 0 0.00% 0 0.00% /pictures/Cousin_Debbie/tn/14_picture_viewing_.jpg.html

Top 10 of 719 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33 0.30% 43531 9.57% 0 0.00% 0 0.00% /pdf/jenny_dissertation.pdf
2 5 0.05% 8705 1.91% 0 0.00% 0 0.00% /pdf/YP poster.pdf
3 8 0.07% 6944 1.53% 0 0.00% 0 0.00% /pictures/timberline/timberline
4 365 3.29% 5297 1.16% 0 0.00% 0 0.00% /pictures/gallery/main.php
5 21 0.19% 3363 0.74% 0 0.00% 0 0.00% /pdf/page_digest.pdf
6 57 0.51% 3323 0.73% 0 0.00% 0 0.00% /pictures/cannon_wedding/
7 8 0.07% 3082 0.68% 0 0.00% 0 0.00% /pdf/bibe03.pdf
8 43 0.39% 1436 0.32% 0 0.00% 0 0.00% /pictures/rugby_terrace/
9 9 0.08% 1405 0.31% 0 0.00% 0 0.00% /util/98driver.exe
10 12 0.11% 967 0.21% 0 0.00% 0 0.00% /pdf/llnl02.pdf

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 955 8.62% 904 34.64% /
2 114 1.03% 83 3.18% /dan/
3 70 0.63% 53 2.03% /serial/
4 60 0.54% 49 1.88% /pictures/Cousin_Debbie/tn/06_andrew_sleeping.jpg.html
5 50 0.45% 41 1.57% /pictures/jessicas_party/tn/jessica_gordon.JPG.html
6 43 0.39% 34 1.30% /pictures/cannon_wedding/tn/42_biltmore_house.jpg.html
7 41 0.37% 34 1.30% /pictures/timberline/tn/backdoor.jpg.html
8 57 0.51% 32 1.23% /pictures/cannon_wedding/
9 48 0.43% 29 1.11% /pictures/
10 43 0.39% 27 1.03% /pictures/rugby_terrace/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 955 8.62% 35 5.65% /
2 114 1.03% 24 3.87% /dan/
3 31 0.28% 15 2.42% /util/
4 32 0.29% 10 1.61% /dan/teaching_statement.html
5 43 0.39% 10 1.61% /pictures/rugby_terrace/
6 46 0.42% 10 1.61% /pictures/timberline/
7 70 0.63% 10 1.61% /serial/
8 23 0.21% 9 1.45% /pictures/bunnies/
9 30 0.27% 8 1.29% /pictures/Cousin_Debbie/tn/20_newnan_square.jpg.html
10 39 0.35% 8 1.29% /pictures/signing_day_2004/

Top 30 of 1155 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 523 4.72% 452 5.08% 4104 0.90% 0 0.00% 0 0.00% 52 1.93% 208.115.111.247
2 460 4.15% 307 3.45% 18834 4.14% 0 0.00% 0 0.00% 78 2.90% 66.249.71.165
3 362 3.27% 330 3.71% 7770 1.71% 0 0.00% 0 0.00% 167 6.20% 67.195.111.184
4 245 2.21% 156 1.75% 5828 1.28% 0 0.00% 0 0.00% 22 0.82% 208.115.111.244
5 242 2.18% 235 2.64% 27487 6.04% 0 0.00% 0 0.00% 29 1.08% 66.249.71.87
6 232 2.09% 154 1.73% 1360 0.30% 0 0.00% 0 0.00% 0 0.00% 94.76.204.208
7 200 1.81% 170 1.91% 1082 0.24% 0 0.00% 0 0.00% 1 0.04% 93.174.95.160
8 187 1.69% 170 1.91% 6499 1.43% 0 0.00% 0 0.00% 79 2.93% 67.195.111.244
9 146 1.32% 114 1.28% 803 0.18% 0 0.00% 0 0.00% 1 0.04% 66.150.224.245
10 136 1.23% 125 1.41% 1324 0.29% 0 0.00% 0 0.00% 49 1.82% 67.195.115.49
11 98 0.88% 84 0.94% 2054 0.45% 0 0.00% 0 0.00% 2 0.07% 192.168.2.6
12 95 0.86% 94 1.06% 1648 0.36% 0 0.00% 0 0.00% 1 0.04% 71.30.0.170
13 94 0.85% 64 0.72% 574 0.13% 0 0.00% 0 0.00% 0 0.00% 188.92.75.82
14 87 0.79% 0 0.00% 31 0.01% 0 0.00% 0 0.00% 1 0.04% 67.228.57.125
15 85 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.07% 217.212.224.179
16 85 0.77% 83 0.93% 2600 0.57% 0 0.00% 0 0.00% 1 0.04% 24.9.160.173
17 84 0.76% 84 0.94% 115 0.03% 0 0.00% 0 0.00% 14 0.52% 95.108.150.235
18 82 0.74% 75 0.84% 8682 1.91% 0 0.00% 0 0.00% 21 0.78% 67.195.112.174
19 74 0.67% 73 0.82% 738 0.16% 0 0.00% 0 0.00% 1 0.04% 70.179.105.140
20 73 0.66% 15 0.17% 2180 0.48% 0 0.00% 0 0.00% 3 0.11% 220.181.94.216
21 67 0.60% 59 0.66% 8817 1.94% 0 0.00% 0 0.00% 18 0.67% 67.195.112.186
22 66 0.60% 64 0.72% 398 0.09% 0 0.00% 0 0.00% 23 0.85% 67.195.114.46
23 65 0.59% 19 0.21% 541 0.12% 0 0.00% 0 0.00% 1 0.04% 89.122.29.82
24 57 0.51% 19 0.21% 538 0.12% 0 0.00% 0 0.00% 1 0.04% 64.79.72.114
25 55 0.50% 26 0.29% 367 0.08% 0 0.00% 0 0.00% 1 0.04% 38.105.83.12
26 55 0.50% 53 0.60% 1512 0.33% 0 0.00% 0 0.00% 1 0.04% 72.230.114.196
27 49 0.44% 48 0.54% 991 0.22% 0 0.00% 0 0.00% 1 0.04% 75.85.94.214
28 48 0.43% 24 0.27% 1022 0.22% 0 0.00% 0 0.00% 1 0.04% 72.159.169.163
29 42 0.38% 40 0.45% 1560 0.34% 0 0.00% 0 0.00% 1 0.04% 70.54.125.242
30 42 0.38% 40 0.45% 721 0.16% 0 0.00% 0 0.00% 1 0.04% 77.64.120.68

Top 10 of 1155 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 242 2.18% 235 2.64% 27487 6.04% 0 0.00% 0 0.00% 29 1.08% 66.249.71.87
2 460 4.15% 307 3.45% 18834 4.14% 0 0.00% 0 0.00% 78 2.90% 66.249.71.165
3 15 0.14% 15 0.17% 12724 2.80% 0 0.00% 0 0.00% 0 0.00% 61.115.200.50
4 67 0.60% 59 0.66% 8817 1.94% 0 0.00% 0 0.00% 18 0.67% 67.195.112.186
5 82 0.74% 75 0.84% 8682 1.91% 0 0.00% 0 0.00% 21 0.78% 67.195.112.174
6 362 3.27% 330 3.71% 7770 1.71% 0 0.00% 0 0.00% 167 6.20% 67.195.111.184
7 14 0.13% 14 0.16% 7656 1.68% 0 0.00% 0 0.00% 0 0.00% 60.101.44.2
8 14 0.13% 14 0.16% 7423 1.63% 0 0.00% 0 0.00% 0 0.00% 133.45.201.32
9 2 0.02% 2 0.02% 7206 1.58% 0 0.00% 0 0.00% 0 0.00% 150.70.84.25
10 187 1.69% 170 1.91% 6499 1.43% 0 0.00% 0 0.00% 79 2.93% 67.195.111.244

Top 30 of 249 Total Referrers
# Hits Referrer
1 142 1.28% images.search.yahoo.com/images/view
2 97 0.88% image.baidu.jp
3 24 0.22% www.altavista.com/image/randomlink
4 23 0.21% www.i-n-t-o.com/
5 22 0.20% www.google.com/search
6 18 0.16% image-search.yahoo.co.jp/search
7 18 0.16% www.myspace.com/stardreamer74
8 14 0.13% www.bing.com/images/search
9 11 0.10% www.cryosites.com/tag/band
10 8 0.07% images.devilfinder.com/go.php
11 8 0.07% words.fictionlife.com/words/view/49742241-8b6c-410d-b5e8-1412db5ea638
12 8 0.07% www.airtightinteractive.com/projects/simple_image_search/app/viewer.swf
13 7 0.06% gensun-images.com/n/jessica
14 7 0.06% pic.sogou.com
15 6 0.05% images.google.com/imgres
16 6 0.05% search.yahoo.com/search
17 5 0.05% hk.image.search.yahoo.com/images/view
18 5 0.05% words.fictionlife.com/words/view/49c214ea-7bd4-401a-b5da-0528db5ea638
19 5 0.05% www.c-o-s-m-o.com/
20 5 0.05% www.myspace.com/mama_shove
21 4 0.04% forums.ledzeppelin.com/index.php
22 4 0.04% nickleanddimes.blogspot.com/2005_10_01_nickleanddimes_archive.html
23 4 0.04% www.forocoches.com/foro/showthread.php
24 4 0.04% www.google.ca/search
25 4 0.04% www.myspace.com/tommyd724
26 4 0.04% www.netcraft.com/survey/
27 4 0.04% www.yandex.ru/yandsearch
28 3 0.03% filipinonurseadvocate.blogspot.com/2008_10_01_archive.html
29 3 0.03% ggg.main.jp/gggyimgsh.php
30 3 0.03% image.baidu.jp/search/detail/BaiduImageDetail.swf

Top 20 of 54 Total Search Strings
# Hits Search String
1 28 28.28% sleeping
2 8 8.08% jessica gordon
3 4 4.04% biltmore
4 3 3.03% biltmore house
5 2 2.02% biltmore house pictures
6 2 2.02% jenny driving
7 2 2.02% johnson and johnson family
8 2 2.02% tea room
9 2 2.02% the biltmore house
10 2 2.02% 스키장
11 1 1.01% %e8%9b%8b%e7%b3%95
12 1 1.01% 47 flower
13 1 1.01% ascci 0x1a comm port
14 1 1.01% backdoor
15 1 1.01% baku jessica gordon
16 1 1.01% biltmore house images
17 1 1.01% biltmore house pics
18 1 1.01% brides entrance
19 1 1.01% california chrio
20 1 1.01% chrio

Top 15 of 102 Total User Agents
# Hits User Agent
1 1680 15.16% MSIE 6.0
2 1525 13.76% Mozilla/5.0
3 1278 11.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1096 9.89% MSIE 7.0
5 907 8.19% MSIE 8.0
6 810 7.31% Yahoo! Slurp/3.0
7 768 6.93% DotBot/1.1
8 409 3.69% Googlebot/2.1
9 352 3.18% Googlebot-Image/1.0
10 200 1.81% Purebot/1.1
11 167 1.51% Baiduspider+(+http://www.baidu.jp/spider/)
12 146 1.32% WebDataCentreBot/1.0
13 128 1.16% Win16
14 101 0.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 97 0.88% BaiduImagespider+(+http://www.baidu.jp/spider/)

Usage by Location for January 2010

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 7018 63.34% 5629 63.32% 241180 53.00% 0 0.00% 0 0.00% United States
2 1462 13.19% 1230 13.84% 48053 10.56% 0 0.00% 0 0.00% Unresolved/Unknown
3 903 8.15% 790 8.89% 5484 1.21% 0 0.00% 0 0.00% China
4 204 1.84% 192 2.16% 71670 15.75% 0 0.00% 0 0.00% Japan
5 152 1.37% 138 1.55% 12172 2.67% 0 0.00% 0 0.00% Korea (South)
6 116 1.05% 78 0.88% 4421 0.97% 0 0.00% 0 0.00% France
7 106 0.96% 83 0.93% 6239 1.37% 0 0.00% 0 0.00% Australia
8 104 0.94% 92 1.03% 3645 0.80% 0 0.00% 0 0.00% Canada
9 101 0.91% 14 0.16% 26 0.01% 0 0.00% 0 0.00% Sweden
10 77 0.69% 57 0.64% 6483 1.42% 0 0.00% 0 0.00% Russian Federation
11 68 0.61% 62 0.70% 4342 0.95% 0 0.00% 0 0.00% Germany
12 68 0.61% 55 0.62% 6627 1.46% 0 0.00% 0 0.00% Great Britain (UK)
13 65 0.59% 19 0.21% 541 0.12% 0 0.00% 0 0.00% Romania
14 58 0.52% 55 0.62% 2710 0.60% 0 0.00% 0 0.00% Philippines
15 51 0.46% 34 0.38% 3159 0.69% 0 0.00% 0 0.00% India
16 42 0.38% 40 0.45% 721 0.16% 0 0.00% 0 0.00% Saudi Arabia
17 40 0.36% 35 0.39% 544 0.12% 0 0.00% 0 0.00% New Zealand (Aotearoa)
18 37 0.33% 33 0.37% 5293 1.16% 0 0.00% 0 0.00% Netherlands
19 30 0.27% 27 0.30% 1380 0.30% 0 0.00% 0 0.00% Turkey
20 27 0.24% 27 0.30% 2077 0.46% 0 0.00% 0 0.00% Egypt
21 26 0.23% 24 0.27% 90 0.02% 0 0.00% 0 0.00% Brazil
22 26 0.23% 24 0.27% 335 0.07% 0 0.00% 0 0.00% Greece
23 26 0.23% 26 0.29% 2725 0.60% 0 0.00% 0 0.00% Mexico
24 25 0.23% 25 0.28% 929 0.20% 0 0.00% 0 0.00% Chile
25 25 0.23% 24 0.27% 308 0.07% 0 0.00% 0 0.00% Macau
26 24 0.22% 24 0.27% 308 0.07% 0 0.00% 0 0.00% Bolivia
27 20 0.18% 19 0.21% 485 0.11% 0 0.00% 0 0.00% Jamaica
28 18 0.16% 18 0.20% 484 0.11% 0 0.00% 0 0.00% Ireland
29 16 0.14% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Denmark
30 15 0.14% 15 0.17% 3994 0.88% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01