Usage Statistics for chrio.org

Summary Period: September 2010
Generated 01-Oct-2010 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 11180
Total Files 8639
Total Pages 4616
Total Visits 2797
Total kB Files 421754
Total kB In 0
Total kB Out 0
Total Unique Sites 1091
Total Unique URLs 615
Total Unique Referrers 185
Total Unique User Agents 79
. Avg Max
Hits per Hour 15 264
Hits per Day 372 643
Files per Day 287 493
Pages per Day 153 380
Visits per Day 93 130
kB Files per Day 14058 44063
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8639
Code 206 - Partial Content 158
Code 301 - Moved Permanently 159
Code 302 - Found 413
Code 304 - Not Modified 1228
Code 400 - Bad Request 5
Code 404 - Not Found 575
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 353 3.16% 230 2.66% 106 2.30% 100 3.58% 113 10.36% 11797 2.80% 0 0.00% 0 0.00%
2 302 2.70% 271 3.14% 117 2.53% 98 3.50% 102 9.35% 11959 2.84% 0 0.00% 0 0.00%
3 529 4.73% 419 4.85% 246 5.33% 111 3.97% 115 10.54% 16002 3.79% 0 0.00% 0 0.00%
4 78 0.70% 52 0.60% 41 0.89% 27 0.97% 33 3.02% 1284 0.30% 0 0.00% 0 0.00%
5 365 3.26% 314 3.63% 108 2.34% 94 3.36% 85 7.79% 14397 3.41% 0 0.00% 0 0.00%
6 324 2.90% 259 3.00% 162 3.51% 109 3.90% 100 9.17% 11156 2.65% 0 0.00% 0 0.00%
7 269 2.41% 217 2.51% 125 2.71% 105 3.75% 104 9.53% 4874 1.16% 0 0.00% 0 0.00%
8 364 3.26% 285 3.30% 170 3.68% 114 4.08% 106 9.72% 16648 3.95% 0 0.00% 0 0.00%
9 448 4.01% 388 4.49% 193 4.18% 101 3.61% 118 10.82% 44063 10.45% 0 0.00% 0 0.00%
10 427 3.82% 352 4.07% 210 4.55% 112 4.00% 105 9.62% 10749 2.55% 0 0.00% 0 0.00%
11 322 2.88% 84 0.97% 57 1.23% 32 1.14% 39 3.57% 4757 1.13% 0 0.00% 0 0.00%
12 344 3.08% 284 3.29% 87 1.88% 74 2.65% 79 7.24% 8114 1.92% 0 0.00% 0 0.00%
13 531 4.75% 403 4.66% 220 4.77% 111 3.97% 110 10.08% 22321 5.29% 0 0.00% 0 0.00%
14 407 3.64% 286 3.31% 133 2.88% 119 4.25% 119 10.91% 22019 5.22% 0 0.00% 0 0.00%
15 483 4.32% 378 4.38% 260 5.63% 117 4.18% 115 10.54% 13401 3.18% 0 0.00% 0 0.00%
16 588 5.26% 493 5.71% 163 3.53% 104 3.72% 112 10.27% 25413 6.03% 0 0.00% 0 0.00%
17 643 5.75% 401 4.64% 180 3.90% 103 3.68% 130 11.92% 24857 5.89% 0 0.00% 0 0.00%
18 166 1.48% 125 1.45% 84 1.82% 26 0.93% 62 5.68% 19576 4.64% 0 0.00% 0 0.00%
19 129 1.15% 108 1.25% 53 1.15% 46 1.64% 45 4.12% 2531 0.60% 0 0.00% 0 0.00%
20 490 4.38% 434 5.02% 237 5.13% 93 3.32% 88 8.07% 30897 7.33% 0 0.00% 0 0.00%
21 295 2.64% 266 3.08% 107 2.32% 91 3.25% 91 8.34% 5306 1.26% 0 0.00% 0 0.00%
22 367 3.28% 295 3.41% 184 3.99% 100 3.58% 110 10.08% 15411 3.65% 0 0.00% 0 0.00%
23 426 3.81% 355 4.11% 216 4.68% 114 4.08% 97 8.89% 14286 3.39% 0 0.00% 0 0.00%
24 284 2.54% 241 2.79% 156 3.38% 120 4.29% 99 9.07% 11933 2.83% 0 0.00% 0 0.00%
25 78 0.70% 57 0.66% 33 0.71% 31 1.11% 31 2.84% 1463 0.35% 0 0.00% 0 0.00%
26 288 2.58% 261 3.02% 129 2.79% 92 3.29% 68 6.23% 6693 1.59% 0 0.00% 0 0.00%
27 638 5.71% 425 4.92% 380 8.23% 120 4.29% 91 8.34% 10683 2.53% 0 0.00% 0 0.00%
28 303 2.71% 240 2.78% 104 2.25% 95 3.40% 99 9.07% 8962 2.12% 0 0.00% 0 0.00%
29 429 3.84% 337 3.90% 196 4.25% 111 3.97% 116 10.63% 12407 2.94% 0 0.00% 0 0.00%
30 510 4.56% 379 4.39% 159 3.44% 130 4.65% 130 11.92% 17794 4.22% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 323 2.89% 8 244 2.82% 6 189 4.09% 127 3812 0.90% 0 0 0.00% 0 0 0.00%
1 12 361 3.23% 8 249 2.88% 5 166 3.60% 463 13897 3.29% 0 0 0.00% 0 0 0.00%
2 18 565 5.05% 14 427 4.94% 10 313 6.78% 1149 34474 8.17% 0 0 0.00% 0 0 0.00%
3 16 506 4.53% 10 301 3.48% 4 139 3.01% 879 26358 6.25% 0 0 0.00% 0 0 0.00%
4 16 495 4.43% 7 226 2.62% 5 154 3.34% 512 15359 3.64% 0 0 0.00% 0 0 0.00%
5 9 274 2.45% 7 223 2.58% 4 122 2.64% 265 7939 1.88% 0 0 0.00% 0 0 0.00%
6 9 277 2.48% 7 224 2.59% 4 144 3.12% 189 5665 1.34% 0 0 0.00% 0 0 0.00%
7 7 238 2.13% 6 196 2.27% 3 114 2.47% 315 9449 2.24% 0 0 0.00% 0 0 0.00%
8 15 470 4.20% 13 402 4.65% 6 182 3.94% 444 13310 3.16% 0 0 0.00% 0 0 0.00%
9 12 370 3.31% 10 308 3.57% 3 116 2.51% 470 14101 3.34% 0 0 0.00% 0 0 0.00%
10 13 398 3.56% 10 317 3.67% 3 119 2.58% 325 9750 2.31% 0 0 0.00% 0 0 0.00%
11 13 414 3.70% 11 352 4.07% 5 173 3.75% 526 15772 3.74% 0 0 0.00% 0 0 0.00%
12 23 717 6.41% 19 586 6.78% 12 376 8.15% 1019 30561 7.25% 0 0 0.00% 0 0 0.00%
13 26 784 7.01% 19 580 6.71% 13 415 8.99% 681 20430 4.84% 0 0 0.00% 0 0 0.00%
14 18 544 4.87% 11 355 4.11% 4 146 3.16% 865 25945 6.15% 0 0 0.00% 0 0 0.00%
15 12 382 3.42% 11 330 3.82% 3 110 2.38% 494 14820 3.51% 0 0 0.00% 0 0 0.00%
16 19 597 5.34% 17 521 6.03% 8 265 5.74% 1030 30890 7.32% 0 0 0.00% 0 0 0.00%
17 22 670 5.99% 16 495 5.73% 7 210 4.55% 879 26376 6.25% 0 0 0.00% 0 0 0.00%
18 17 526 4.70% 13 406 4.70% 8 252 5.46% 896 26889 6.38% 0 0 0.00% 0 0 0.00%
19 19 578 5.17% 15 467 5.41% 8 262 5.68% 833 24999 5.93% 0 0 0.00% 0 0 0.00%
20 16 483 4.32% 13 406 4.70% 6 191 4.14% 448 13446 3.19% 0 0 0.00% 0 0 0.00%
21 15 473 4.23% 13 416 4.82% 4 130 2.82% 652 19545 4.63% 0 0 0.00% 0 0 0.00%
22 13 406 3.63% 11 339 3.92% 5 166 3.60% 323 9688 2.30% 0 0 0.00% 0 0 0.00%
23 10 329 2.94% 8 269 3.11% 5 162 3.51% 276 8279 1.96% 0 0 0.00% 0 0 0.00%

Top 30 of 615 Total URLs
# Hits kB F kB In kB Out URL
1 1453 13.00% 2875 0.68% 0 0.00% 0 0.00% /
2 897 8.02% 42 0.01% 0 0.00% 0 0.00% /robots.txt
3 821 7.34% 9059 2.15% 0 0.00% 0 0.00% /pictures/gallery/main.php
4 168 1.50% 1119 0.27% 0 0.00% 0 0.00% /dan/
5 103 0.92% 244 0.06% 0 0.00% 0 0.00% /style/style.css
6 76 0.68% 358 0.08% 0 0.00% 0 0.00% /pictures/cannon_wedding/tn/42_biltmore_house.jpg.html
7 65 0.58% 652 0.15% 0 0.00% 0 0.00% /serial/
8 65 0.58% 14 0.00% 0 0.00% 0 0.00% /style/dan.css
9 64 0.57% 142 0.03% 0 0.00% 0 0.00% /pictures/
10 52 0.47% 106 0.03% 0 0.00% 0 0.00% /util/
11 49 0.44% 152 0.04% 0 0.00% 0 0.00% /jenny/
12 44 0.39% 41437 9.83% 0 0.00% 0 0.00% /pdf/jenny_dissertation.pdf
13 42 0.38% 423 0.10% 0 0.00% 0 0.00% /dan/research_statement.html
14 38 0.34% 188 0.04% 0 0.00% 0 0.00% /dan/teaching_statement.html
15 34 0.30% 2848 0.68% 0 0.00% 0 0.00% /pictures/cannon_wedding/
16 32 0.29% 137 0.03% 0 0.00% 0 0.00% /pictures/cannon_wedding/tn/26_reception_hall.jpg.html
17 30 0.27% 102 0.02% 0 0.00% 0 0.00% /pictures/cannon_wedding/tn/17_new_mother-in-law.jpg.html
18 30 0.27% 627 0.15% 0 0.00% 0 0.00% /pictures/timberline/
19 29 0.26% 910 0.22% 0 0.00% 0 0.00% /pictures/Cousin_Debbie/
20 27 0.24% 272 0.06% 0 0.00% 0 0.00% /pictures/Aunt_Deborah/
21 27 0.24% 1270 0.30% 0 0.00% 0 0.00% /pictures/rugby_terrace/
22 27 0.24% 56 0.01% 0 0.00% 0 0.00% /serial/uuencode.html
23 27 0.24% 6 0.00% 0 0.00% 0 0.00% /style/home.css
24 26 0.23% 102 0.02% 0 0.00% 0 0.00% /pictures/cannon_wedding/tn/06_murray_and_heidi.jpg.html
25 25 0.22% 3974 0.94% 0 0.00% 0 0.00% /pdf/page_digest.pdf
26 25 0.22% 96 0.02% 0 0.00% 0 0.00% /pictures/cannon_wedding/tn/29_the_toss.jpg.html
27 25 0.22% 664 0.16% 0 0.00% 0 0.00% /pictures/signing_day_2004/
28 24 0.21% 92 0.02% 0 0.00% 0 0.00% /pictures/cannon_wedding/tn/07_wedding_band.jpg.html
29 23 0.21% 99 0.02% 0 0.00% 0 0.00% /pictures/cannon_wedding/tn/40_pink_flower.jpg.html
30 23 0.21% 91 0.02% 0 0.00% 0 0.00% /pictures/cannon_wedding/tn/53_bleary_pose.jpg.html

Top 10 of 615 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 0.12% 47879 11.35% 0 0.00% 0 0.00% /pdf/YP poster.pdf
2 44 0.39% 41437 9.83% 0 0.00% 0 0.00% /pdf/jenny_dissertation.pdf
3 821 7.34% 9059 2.15% 0 0.00% 0 0.00% /pictures/gallery/main.php
4 14 0.13% 4623 1.10% 0 0.00% 0 0.00% /pdf/bibe03.pdf
5 25 0.22% 3974 0.94% 0 0.00% 0 0.00% /pdf/page_digest.pdf
6 1453 13.00% 2875 0.68% 0 0.00% 0 0.00% /
7 34 0.30% 2848 0.68% 0 0.00% 0 0.00% /pictures/cannon_wedding/
8 12 0.11% 2007 0.48% 0 0.00% 0 0.00% /util/98driver.exe
9 27 0.24% 1270 0.30% 0 0.00% 0 0.00% /pictures/rugby_terrace/
10 12 0.11% 1209 0.29% 0 0.00% 0 0.00% /pdf/llnl02.pdf

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 1453 13.00% 1402 51.22% /
2 168 1.50% 100 3.65% /dan/
3 76 0.68% 62 2.27% /pictures/cannon_wedding/tn/42_biltmore_house.jpg.html
4 64 0.57% 28 1.02% /pictures/
5 65 0.58% 25 0.91% /serial/
6 30 0.27% 20 0.73% /pictures/cannon_wedding/tn/17_new_mother-in-law.jpg.html
7 21 0.19% 17 0.62% /pictures/timberline/tn/backdoor.jpg.html
8 24 0.21% 16 0.58% /pictures/cannon_wedding/tn/07_wedding_band.jpg.html
9 52 0.47% 16 0.58% /util/
10 32 0.29% 15 0.55% /pictures/cannon_wedding/tn/26_reception_hall.jpg.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 1453 13.00% 306 29.17% /
2 168 1.50% 51 4.86% /dan/
3 64 0.57% 13 1.24% /pictures/
4 30 0.27% 11 1.05% /pictures/cannon_wedding/tn/17_new_mother-in-law.jpg.html
5 25 0.22% 11 1.05% /pictures/cannon_wedding/tn/29_the_toss.jpg.html
6 26 0.23% 10 0.95% /pictures/cannon_wedding/tn/06_murray_and_heidi.jpg.html
7 20 0.18% 10 0.95% /pictures/timberline/tn/packing_up.jpg.html
8 21 0.19% 9 0.86% /pictures/Cousin_Debbie/tn/19_jasmine_tea_room.jpg.html
9 24 0.21% 9 0.86% /pictures/cannon_wedding/tn/07_wedding_band.jpg.html
10 21 0.19% 9 0.86% /pictures/timberline/tn/backdoor.jpg.html

Top 30 of 1091 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 919 8.22% 577 6.68% 4645 1.10% 0 0.00% 0 0.00% 0 0.00% 188.92.73.175
2 770 6.89% 712 8.24% 37422 8.87% 0 0.00% 0 0.00% 347 12.41% 67.195.113.228
3 259 2.32% 37 0.43% 814 0.19% 0 0.00% 0 0.00% 1 0.04% 41.233.233.121
4 249 2.23% 125 1.45% 898 0.21% 0 0.00% 0 0.00% 1 0.04% 195.42.102.25
5 247 2.21% 211 2.44% 23084 5.47% 0 0.00% 0 0.00% 69 2.47% 67.195.111.252
6 227 2.03% 225 2.60% 6018 1.43% 0 0.00% 0 0.00% 2 0.07% 72.152.244.86
7 205 1.83% 154 1.78% 1383 0.33% 0 0.00% 0 0.00% 134 4.79% 93.158.145.27
8 200 1.79% 185 2.14% 10173 2.41% 0 0.00% 0 0.00% 2 0.07% 212.113.35.162
9 166 1.48% 66 0.76% 14952 3.55% 0 0.00% 0 0.00% 79 2.82% 66.249.71.132
10 127 1.14% 127 1.47% 4517 1.07% 0 0.00% 0 0.00% 1 0.04% 162.129.251.23
11 123 1.10% 21 0.24% 647 0.15% 0 0.00% 0 0.00% 50 1.79% 220.181.94.216
12 122 1.09% 120 1.39% 4452 1.06% 0 0.00% 0 0.00% 1 0.04% 151.83.163.90
13 122 1.09% 100 1.16% 890 0.21% 0 0.00% 0 0.00% 1 0.04% 94.75.247.241
14 121 1.08% 53 0.61% 3088 0.73% 0 0.00% 0 0.00% 79 2.82% 66.249.71.129
15 104 0.93% 104 1.20% 580 0.14% 0 0.00% 0 0.00% 4 0.14% 95.108.151.244
16 101 0.90% 0 0.00% 37 0.01% 0 0.00% 0 0.00% 0 0.00% 173.201.39.206
17 101 0.90% 0 0.00% 37 0.01% 0 0.00% 0 0.00% 0 0.00% 213.151.89.37
18 100 0.89% 100 1.16% 2129 0.50% 0 0.00% 0 0.00% 0 0.00% 78.159.96.10
19 97 0.87% 95 1.10% 1647 0.39% 0 0.00% 0 0.00% 1 0.04% 119.160.53.161
20 89 0.80% 84 0.97% 22498 5.33% 0 0.00% 0 0.00% 6 0.21% 66.249.65.50
21 84 0.75% 84 0.97% 1788 0.42% 0 0.00% 0 0.00% 0 0.00% 78.159.96.11
22 78 0.70% 78 0.90% 158 0.04% 0 0.00% 0 0.00% 78 2.79% 119.63.193.55
23 72 0.64% 27 0.31% 320 0.08% 0 0.00% 0 0.00% 1 0.04% 161.40.245.76
24 72 0.64% 57 0.66% 303 0.07% 0 0.00% 0 0.00% 1 0.04% 190.27.148.9
25 63 0.56% 63 0.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 210.172.144.183
26 58 0.52% 42 0.49% 673 0.16% 0 0.00% 0 0.00% 2 0.07% 173.192.34.95
27 57 0.51% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 0 0.00% 200.110.218.229
28 54 0.48% 45 0.52% 462 0.11% 0 0.00% 0 0.00% 1 0.04% 184.73.88.103
29 54 0.48% 36 0.42% 316 0.07% 0 0.00% 0 0.00% 0 0.00% 188.92.75.82
30 54 0.48% 54 0.63% 74 0.02% 0 0.00% 0 0.00% 9 0.32% 95.108.150.235

Top 10 of 1091 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 770 6.89% 712 8.24% 37422 8.87% 0 0.00% 0 0.00% 347 12.41% 67.195.113.228
2 247 2.21% 211 2.44% 23084 5.47% 0 0.00% 0 0.00% 69 2.47% 67.195.111.252
3 89 0.80% 84 0.97% 22498 5.33% 0 0.00% 0 0.00% 6 0.21% 66.249.65.50
4 166 1.48% 66 0.76% 14952 3.55% 0 0.00% 0 0.00% 79 2.82% 66.249.71.132
5 200 1.79% 185 2.14% 10173 2.41% 0 0.00% 0 0.00% 2 0.07% 212.113.35.162
6 34 0.30% 34 0.39% 9145 2.17% 0 0.00% 0 0.00% 2 0.07% 152.26.11.1
7 227 2.03% 225 2.60% 6018 1.43% 0 0.00% 0 0.00% 2 0.07% 72.152.244.86
8 33 0.30% 19 0.22% 5546 1.31% 0 0.00% 0 0.00% 21 0.75% 66.249.71.179
9 27 0.24% 27 0.31% 5409 1.28% 0 0.00% 0 0.00% 0 0.00% 131.174.113.194
10 6 0.05% 5 0.06% 5149 1.22% 0 0.00% 0 0.00% 3 0.11% 66.249.65.41

Top 30 of 185 Total Referrers
# Hits Referrer
1 184 1.65% www.perfspot.com/profile.asp
2 95 0.85% images.search.yahoo.com/images/view
3 72 0.64% www.bing.com/images/search
4 47 0.42% image.baidu.jp
5 35 0.31% www.whoisde.de
6 21 0.19% filipinonurseadvocate.blogspot.com/2008_10_01_archive.html
7 20 0.18% image-search.yahoo.co.jp/search
8 16 0.14% image.search.yahoo.co.jp/search
9 15 0.13% www.facebook.com/l.php
10 15 0.13% www.inventivecomputing.com/into.html
11 11 0.10% www.google.com/imgres
12 10 0.09% www.myspace.com/neverenough1228
13 8 0.07% www.perfspot.com/allcomments.asp
14 8 0.07% www.perfspot.com/home.asp
15 7 0.06% www.airtightinteractive.com/projects/simple_image_search/app/viewer.swf
16 6 0.05% pic.sogou.com
17 6 0.05% us.mg3.mail.yahoo.com/dc/blank.html
18 5 0.04% image.youdao.com/
19 5 0.04% images.devilfinder.com/go.php
20 5 0.04% www.msxlabs.org/forum/dogadan-manzaralar/25496-gullerin-icinden-gul-resimleri-3-arsiv-80.html
21 4 0.04% 192.168.2.2/
22 4 0.04% www.bing.com/search
23 4 0.04% www.google.com/search
24 4 0.04% www.myspace.com/mama_shove
25 3 0.03% 192.168.2.2/pictures/
26 3 0.03% gensun-images.com/n/JASMINE
27 3 0.03% gensun-images.com/n/dwarf
28 3 0.03% hondlar-lasagna.blogcentral.is/
29 3 0.03% www.lilicandy.co.kr/cgi-bin/technote/read.cgi
30 3 0.03% www.perfspot.com/membertool/comments.asp

Top 18 of 18 Total Search Strings
# Hits Search String
1 14 42.42% biltmore house
2 2 6.06% angel trumpet
3 2 6.06% jessica gordon
4 1 3.03% best man
5 1 3.03% biltmore house pictures
6 1 3.03% copy com1: serial ebay command
7 1 3.03% dos file transfer serial
8 1 3.03% dos transfer via serial
9 1 3.03% garden tnnel
10 1 3.03% livermore ca gangs
11 1 3.03% lovely ladies
12 1 3.03% mother-in-law
13 1 3.03% pictures of wedding flowers pink
14 1 3.03% reception hall
15 1 3.03% vtemu file transfer
16 1 3.03% wedding gifts
17 1 3.03% wedding pictures of man and wife
18 1 3.03% wedding pictures of reception halls

Top 15 of 79 Total User Agents
# Hits User Agent
1 1483 13.26% MSIE 8.0
2 1402 12.54% MSIE 6.0
3 1232 11.02% Mozilla/5.0
4 1174 10.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1042 9.32% MSIE 7.0
6 936 8.37% Yahoo! Slurp/3.0
7 477 4.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 374 3.35% YandexBot/3.0
9 304 2.72% Googlebot/2.1
10 249 2.23% Purebot/1.1
11 235 2.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 229 2.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 202 1.81% ZmEu
14 200 1.79% SiteBot/0.1
15 177 1.58% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Location for September 2010

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 4788 42.83% 3998 46.28% 226831 53.78% 0 0.00% 0 0.00% United States
2 2878 25.74% 2100 24.31% 57948 13.74% 0 0.00% 0 0.00% Unresolved/Unknown
3 1488 13.31% 1190 13.77% 6554 1.55% 0 0.00% 0 0.00% China
4 261 2.33% 39 0.45% 1953 0.46% 0 0.00% 0 0.00% Egypt
5 231 2.07% 224 2.59% 11005 2.61% 0 0.00% 0 0.00% Germany
6 201 1.80% 198 2.29% 9175 2.18% 0 0.00% 0 0.00% Japan
7 201 1.80% 186 2.15% 10175 2.41% 0 0.00% 0 0.00% Ukraine
8 127 1.14% 125 1.45% 5085 1.21% 0 0.00% 0 0.00% Italy
9 101 0.90% 0 0.00% 37 0.01% 0 0.00% 0 0.00% Czech Republic
10 81 0.72% 74 0.86% 23849 5.65% 0 0.00% 0 0.00% Turkey
11 77 0.69% 59 0.68% 1433 0.34% 0 0.00% 0 0.00% Colombia
12 68 0.61% 65 0.75% 4040 0.96% 0 0.00% 0 0.00% Australia
13 64 0.57% 61 0.71% 8283 1.96% 0 0.00% 0 0.00% Netherlands
14 61 0.55% 2 0.02% 42 0.01% 0 0.00% 0 0.00% Argentina
15 61 0.55% 58 0.67% 1669 0.40% 0 0.00% 0 0.00% Canada
16 52 0.47% 52 0.60% 13143 3.12% 0 0.00% 0 0.00% India
17 46 0.41% 38 0.44% 1111 0.26% 0 0.00% 0 0.00% Great Britain (UK)
18 41 0.37% 41 0.47% 1905 0.45% 0 0.00% 0 0.00% Philippines
19 40 0.36% 38 0.44% 76 0.02% 0 0.00% 0 0.00% France
20 34 0.30% 23 0.27% 120 0.03% 0 0.00% 0 0.00% Russian Federation
21 29 0.26% 22 0.25% 375 0.09% 0 0.00% 0 0.00% Korea (South)
22 28 0.25% 28 0.32% 2567 0.61% 0 0.00% 0 0.00% Malaysia
23 27 0.24% 26 0.30% 1855 0.44% 0 0.00% 0 0.00% Jordan
24 25 0.22% 25 0.29% 1591 0.38% 0 0.00% 0 0.00% New Zealand (Aotearoa)
25 23 0.21% 19 0.22% 1216 0.29% 0 0.00% 0 0.00% Brazil
26 22 0.20% 16 0.19% 4532 1.07% 0 0.00% 0 0.00% Sweden
27 17 0.15% 2 0.02% 439 0.10% 0 0.00% 0 0.00% Iceland
28 16 0.14% 16 0.19% 3471 0.82% 0 0.00% 0 0.00% Finland
29 11 0.10% 11 0.13% 57 0.01% 0 0.00% 0 0.00% Switzerland
30 9 0.08% 6 0.07% 608 0.14% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01